Statement of Financial Condition
September 30, 2023
Assets
Cash and Balances Due from Depository Institutions | $337,583,000 |
Overnight Investments and Securities | $296,613,000 |
Loans and Lease Financing Receivables | $4,343,129,000 |
Premises and Fixed Assets | $143,567,000 |
Intangible and Other Assets | $476,932,000 |
Total Assets | $5,597,824,000 |
Liabilities and Equity Capital
Deposits | $4,527,901,000 |
Other Liabilities | $110,430,000 |
Total Liabilities | $4,638,331,000 |
Equity Capital | $959,493,000 |
Total Liabilities and Equity Capital | $5,597,824,000 |
Regulatory Capital
Category | TBK Bank1 | Well Capitalized2 | Adequately Capitalized |
Total Risk Based Capital | 15.0% | 10.0% | 8.0% |
Tier 1 Risk Based Capital | 14.4% | 8.0% | 6.0% |
Common Equity Tier 1 Risk Based Capital | 14.4% | 6.5% | 4.5% |
Tier 1 Leverage | 13.7% | 5.0% | 4.0% |
- Regulatory Capital calculated in accordance with FDIC regulations.
- The Capital Ratios for TBK Bank, SSB exceed the amounts required by the FDIC
to be considered “adequately capitalized” and the highest standard of “well-capitalized.”