Statement of Financial Condition
June 30, 2026
Assets
| Cash and Balances Due from Depository Institutions | $896,629,000 |
| Overnight Investments and Securities | $272,658,000 |
| Loans and Lease Financing Receivables | $5,478,496,000 |
| Premises and Fixed Assets | $121,135,000 |
| Intangible and Other Assets | $630,121,000 |
| Total Assets | $7,399,039,000 |
Liabilities and Equity Capital
| Deposits | $6,231,443,000 |
| Other Liabilities | $111,257,000 |
| Total Liabilities | $6,342,700,000 |
| Equity Capital | $1,056,339,000 |
| Total Liabilities and Equity Capital | $7,399,039,000 |
Regulatory Capital
| Category | TBK Bank1 | Well Capitalized2 | Adequately Capitalized |
| Total Risk Based Capital | 12.0% | 10.0% | 8.0% |
| Tier 1 Risk Based Capital | 11.4% | 8.0% | 6.0% |
| Common Equity Tier 1 Risk Based Capital | 11.4% | 6.5% | 4.5% |
| Tier 1 Leverage | 9.9% | 5.0% | 4.0% |
1. Regulatory Capital calculated in accordance with FDIC regulations.
2. The Capital Ratios for TBK Bank, SSB exceed the amounts required by the FDIC to be considered “adequately capitalized” and the highest standard of “well-capitalized.”