Statement of Financial Condition
December 31, 2022
Assets
Cash and Balances Due from Depository Institutions | $408,182,000 |
Overnight Investments and Securities | $259,695,000 |
Loans and Lease Financing Receivables | $4,083,125,000 |
Premises and Fixed Assets | $134,213,000 |
Intangible and Other Assets | $446,752,000 |
Total Assets | $5,331,967,000 |
Liabilities and Equity Capital
Deposits | $4,263,868,000 |
Other Liabilities | $125,014,000 |
Total Liabilities | $4,388,882,000 |
Equity Capital | $943,085,000 |
Total Liabilities and Equity Capital | $5,331,967,000 |
Regulatory Capital
Category | TBK Bank1 | Well Capitalized2 | Adequately Capitalized |
Total Risk Based Capital | 15.8% | 10.0% | 8.0% |
Tier 1 Risk Based Capital | 15.0% | 8.0% | 6.0% |
Common Equity Tier 1 Risk Based Capital | 15.0% | 6.5% | 4.5% |
Tier 1 Leverage | 13.2% | 5.0% | 4.0% |
- Regulatory Capital calculated in accordance with FDIC regulations.
- The Capital Ratios for TBK Bank, SSB exceed the amounts required by the FDIC
to be considered “adequately capitalized” and the highest standard of “well-capitalized.”