Statement of Financial Condition
December 31, 2025
Assets
| Cash and Balances Due from Depository Institutions | $248,342,000 |
| Overnight Investments and Securities | $368,864,000 |
| Loans and Lease Financing Receivables | $4,955,252,000 |
| Premises and Fixed Assets | $113,693,000 |
| Intangible and Other Assets | $690,741,000 |
| Total Assets | $6,376,892,000 |
Liabilities and Equity Capital
| Deposits | $4,961,158,000 |
| Other Liabilities | $377,632,000 |
| Total Liabilities | $5,338,790,000 |
| Equity Capital | $1,038,102,000 |
| Total Liabilities and Equity Capital | $6,376,892,000 |
Regulatory Capital
| Category | TBK Bank1 | Well Capitalized2 | Adequately Capitalized |
| Total Risk Based Capital | 12.5% | 10.0% | 8.0% |
| Tier 1 Risk Based Capital | 11.8% | 8.0% | 6.0% |
| Common Equity Tier 1 Risk Based Capital | 11.8% | 6.5% | 4.5% |
| Tier 1 Leverage | 10.8% | 5.0% | 4.0% |
- Regulatory Capital calculated in accordance with FDIC regulations.
- The Capital Ratios for TBK Bank, SSB exceed the amounts required by the FDIC
to be considered “adequately capitalized” and the highest standard of “well-capitalized.”