Statement of Financial Condition
September 30, 2025
Assets
| Cash and Balances Due from Depository Institutions | $147,142,000 |
| Overnight Investments and Securities | $382,657,000 |
| Loans and Lease Financing Receivables | $4,963,114,000 |
| Premises and Fixed Assets | $164,052,000 |
| Intangible and Other Assets | $694,188,000 |
| Total Assets | $6,351,153,000 |
Liabilities and Equity Capital
| Deposits | $4,968,457,000 |
| Other Liabilities | $369,380,000 |
| Total Liabilities | $5,337,837,000 |
| Equity Capital | $1,013,316,000 |
| Total Liabilities and Equity Capital | $6,351,153,000 |
Regulatory Capital
| Category | TBK Bank1 | Well Capitalized2 | Adequately Capitalized |
| Total Risk Based Capital | 11.8% | 10.0% | 8.0% |
| Tier 1 Risk Based Capital | 11.2% | 8.0% | 6.0% |
| Common Equity Tier 1 Risk Based Capital | 11.2% | 6.5% | 4.5% |
| Tier 1 Leverage | 10.4% | 5.0% | 4.0% |
- Regulatory Capital calculated in accordance with FDIC regulations.
- The Capital Ratios for TBK Bank, SSB exceed the amounts required by the FDIC
to be considered “adequately capitalized” and the highest standard of “well-capitalized.”